Keller Foreclosure Homes List 5/22/11
You have come to the right place if you are looking for a deal on a home in Keller. I have personally been working the distressed market for the past 5 years now and specialize in the Keller area. Many local investors rely on me to help them find potential properties to build their portfolios and home buyers from all walks of life are contacting me every day needing helping in finding the best deals in Keller. Purchasing a Keller foreclosure is not an easy process and it takes determination and persistence to go from start to finish. Believe me though, it is definitely worth the effort; I have helped a many clients pick up homes for pennies on the dollar with $30,000 + in instant equity at the CURRENT MARKET VALUE not the values from 4 or 5 years ago at the peak of the market.
It really is unbelievable the amount of deals to be had right now but I have been seeing a slight decline in the amount of distress inventory available. Competition is like shopping for the kids on Black Friday, most properties will go into a multiply offer situation and there could be 10+ offers on the same home at one time! In this market it is imperative to have the best chance at scoring one of these great deals you must stay up-to-date on the most recent distressed properties currently on the market.
There are many websites that claim to give you this information but I have yet to come across just ONE that has daily updated Keller foreclosure list. Time and time again clients will send me properties from their 'paid subscription' updated foreclosure website and I will immediately pull the information for those particular properties only to find out that they are already under contract or even sold.
That is why I created this website. My goal is to keep you informed about what is currently available, provide can't-find-anywhere-else insider information, and offer free advice and strategies to get you to your end result: finding the best deal on a home in Keller, TX.
Here are the latest Keller Foreclosures as of 5/22/11:
| Address | City | BR | Bth | Gar/ Cp/TCP | SqFt | Acr | Blt | PL | CDOM | Orig Price | $/ SqFt | List Price | LP% OP |
| 4535 Pine Tree CIR E | Fort Worth | 4 | 2.0 | 0/0/0 | 1,736 | 0.129 | 2008 | N | 139 | 40,000 | 18.66 | 32,400 | 81 |
| 6829 Haltom RD | Fort Worth | 3 | 2.0 | 2/0/2 | 1,163 | 0.117 | 1985 | N | 10 | 54,900 | 47.21 | 54,900 | 100 |
| 4024 Blue Flag LN | Fort Worth | 3 | 2.0 | 2/0/2 | 1,697 | 0.162 | 1978 | N | 3 | 56,000 | 33.00 | 56,000 | 100 |
| 4233 Pepperbush DR | Fort Worth | 3 | 2.0 | 0/0/0 | 1,155 | 0.186 | 1982 | N | 6 | 61,900 | 53.59 | 61,900 | 100 |
| 6331 N Park DR | Watauga | 3 | 2.0 | 2/0/2 | 1,084 | 0.152 | 1987 | N | 53 | 82,000 | 68.08 | 73,800 | 90 |
| 7512 Cedarhill RD | Watauga | 3 | 2.0 | 0/0/0 | 1,738 | 0.177 | 1982 | N | 63 | 83,000 | 42.98 | 74,700 | 90 |
| 4145 Silverberry AVE | Fort Worth | 3 | 2.0 | 2/0/2 | 1,700 | 0.153 | 1982 | N | 34 | 89,900 | 44.06 | 74,900 | 83 |
| 3010 Keller Hicks RD | Fort Worth | 3 | 2.0 | 0/2/2 | 1,240 | 0.500 | 1971 | Y | 118 | 83,900 | 63.63 | 78,900 | 94 |
| 4020 Buckwheat ST | Fort Worth | 4 | 2.1 | 2/0/2 | 2,031 | 0.166 | 1978 | N | 97 | 89,900 | 38.85 | 78,900 | 88 |
| 8112 S Spruce Valley DR S | Fort Worth | 3 | 2.0 | 2/0/0 | 1,668 | 0.114 | 1994 | N | 160 | 99,999 | 50.96 | 85,000 | 85 |
| 4220 Maryanne PL | Haltom Cit | 3 | 2.0 | 2/0/2 | 1,714 | 0.125 | 1993 | N | 242 | 114,000 | 49.88 | 85,500 | 75 |
| 153 Austin ST | Keller | 3 | 2.0 | 0/2/2 | 1,380 | 0.261 | 1950 | N | 69 | 96,900 | 61.96 | 85,500 | 88 |
| 5817 Swords DR | Fort Worth | 3 | 2.0 | 1/0/1 | 1,286 | 0.075 | 2003 | N | 18 | 91,000 | 70.76 | 91,000 | 100 |
| 7925 Margarita DR | Fort Worth | 4 | 2.0 | 2/0/2 | 1,763 | 0.125 | 1996 | N | 132 | 119,900 | 53.83 | 94,900 | 79 |
| 207 Lorine ST | Keller | 3 | 2.0 | 2/0/2 | 1,500 | 0.267 | 1973 | N | 35 | 95,000 | 63.33 | 95,000 | 100 |
| 4652 Misty Ridge DR | Fort Worth | 3 | 1.1 | 1/0/1 | 1,659 | 0.124 | 1985 | N | 14 | 99,900 | 60.22 | 99,900 | 100 |
| 6105 Sandy LN | Watauga | 3 | 2.0 | 2/0/2 | 1,557 | 0.164 | 1995 | N | 32 | 111,900 | 66.09 | 102,900 | 92 |
| 9417 Sundial DR | Fort Worth | 3 | 2.0 | 2/0/2 | 1,814 | 0.137 | 2004 | N | 66 | 116,000 | 57.55 | 104,400 | 90 |
| 10008 Sourwood DR | Fort Worth | 3 | 2.0 | 2/0/2 | 1,645 | 0.130 | 2004 | N | 38 | 116,000 | 64.13 | 105,500 | 91 |
| 11753 Cottontail DR | Fort Worth | 1 | 2.1 | 2/0/2 | 1,952 | 0.110 | 2004 | N | 11 | 107,000 | 54.82 | 107,000 | 100 |
| 4425 Hummingbird CT | Fort Worth | 3 | 2.1 | 2/0/2 | 1,872 | 0.176 | 1990 | N | 28 | 114,900 | 61.38 | 114,900 | 100 |
| 7444 Candler DR | Fort Worth | 4 | 2.0 | 2/0/2 | 2,019 | 0.120 | 2006 | N | 47 | 115,000 | 56.96 | 115,000 | 100 |
| 7720 Summerbrook CIR | Fort Worth | 3 | 2.0 | 2/0/2 | 1,656 | 0.114 | 1998 | Y | 19 | 117,000 | 70.65 | 117,000 | 100 |
| 11608 Emory TRL | Fort Worth | 4 | 2.0 | 2/0/2 | 1,921 | 0.146 | 2006 | N | 10 | 119,000 | 61.95 | 119,000 | 100 |
| 5324 Mirage DR | Fort Worth | 3 | 2.0 | 2/0/2 | 1,660 | 0.121 | 2006 | N | 7 | 119,900 | 72.23 | 119,900 | 100 |
| 8017 Cannonwood DR | Fort Worth | 3 | 2.0 | 2/0/2 | 1,471 | 0.131 | 1997 | Y | 6 | 119,900 | 81.51 | 119,900 | 100 |
| 7640 Sienna Ridge LN | Fort Worth | 3 | 2.1 | 2/0/2 | 2,367 | 0.120 | 2005 | Y | 59 | 136,800 | 51.61 | 122,170 | 89 |
| 10220 Pear ST | Fort Worth | 3 | 2.1 | 2/0/2 | 2,076 | 0.120 | 2003 | N | 28 | 123,900 | 59.68 | 123,900 | 100 |
| 3821 Cedar Falls DR | Fort Worth | 4 | 2.1 | 2/2/2 | 2,325 | 0.158 | 2005 | N | 96 | 155,000 | 54.00 | 125,550 | 81 |
| 4805 N Cascades ST | Fort Worth | 3 | 2.1 | 2/0/2 | 1,805 | 0.117 | 1992 | N | 6 | 129,900 | 71.97 | 129,900 | 100 |
| 4668 Park Bend DR | Fort Worth | 4 | 2.1 | 2/0/2 | 2,754 | 0.138 | 1997 | N | 163 | 159,900 | 48.26 | 132,900 | 83 |
| 3937 Shiver RD | Fort Worth | 3 | 2.0 | 2/0/2 | 1,962 | 0.132 | 2003 | N | 501 | 135,000 | 68.81 | 135,000 | 100 |
| 4933 Dougal AVE | Fort Worth | 4 | 2.1 | 2/0/2 | 2,906 | 0.126 | 2000 | N | 34 | 138,000 | 47.49 | 138,000 | 100 |
| 4740 Waterway DR N | Fort Worth | 4 | 2.1 | 2/0/2 | 1,796 | 0.119 | 1988 | Y | 39 | 139,900 | 77.90 | 139,900 | 100 |
| 11752 Kenny DR | Fort Worth | 3 | 2.0 | 2/0/2 | 1,992 | 0.126 | 2006 | N | 0 | 144,900 | 72.74 | 144,900 | 100 |
| 7040 Welshman DR | Fort Worth | 4 | 3.0 | 2/0/2 | 2,360 | 0.126 | 2009 | N | 370 | 158,550 | 62.51 | 147,525 | 93 |
| 4225 Snapdragon DR | Fort Worth | 3 | 2.0 | 2/0/2 | 2,103 | 0.160 | 2003 | N | 13 | 149,900 | 71.28 | 149,900 | 100 |
| 7417 Candler DR | Fort Worth | 5 | 3.0 | 2/0/2 | 3,432 | 0.120 | 2005 | N | 6 | 150,000 | 43.71 | 150,000 | 100 |
| 5362 Crescent Lake DR | Fort Worth | 5 | 2.1 | 2/0/2 | 2,951 | 0.156 | 1989 | N | 41 | 154,900 | 52.49 | 154,900 | 100 |
| 653 Shady Bridge LN | Keller | 4 | 2.0 | 2/0/2 | 2,194 | 0.181 | 1998 | N | 67 | 195,900 | 79.72 | 174,900 | 89 |
| 1410 Winona CT | Keller | 4 | 3.0 | 2/0/2 | 3,907 | 0.931 | 1981 | N | 409 | 260,000 | 48.63 | 190,000 | 73 |
| 12725 Pangolin CT | Fort Worth | 5 | 4.0 | 2/0/2 | 4,154 | 0.153 | 2006 | N | 75 | 219,900 | 46.58 | 193,500 | 88 |
| 1357 Gatewood DR | Keller | 4 | 2.1 | 2/0/2 | 2,755 | 0.161 | 1994 | Y | 104 | 224,900 | 72.56 | 199,900 | 89 |
| 753 Bandit TRL | Keller | 4 | 4.0 | 2/0/2 | 2,894 | 1.320 | 1968 | Y | 241 | 299,000 | 73.40 | 212,415 | 71 |
| 2117 Winding Creek DR | Keller | 5 | 3.0 | 2/0/2 | 3,305 | 0.214 | 1996 | Y | 68 | 238,900 | 65.02 | 214,900 | 90 |
| 3424 Texas TRL | Hurst | 3 | 2.1 | 2/0/2 | 2,407 | 0.249 | 2003 | N | 14 | 224,900 | 93.44 | 224,900 | 100 |
| 1809 Talon CT | Keller | 4 | 3.1 | 2/0/2 | 3,107 | 0.192 | 1998 | Y | 45 | 269,900 | 80.14 | 249,000 | 92 |
| 704 Shannon CT | Keller | 5 | 4.0 | 3/0/3 | 3,537 | 0.289 | 1998 | N | 188 | 314,900 | 76.34 | 270,000 | 86 |
| 4013 Bamberg LN | Fort Worth | 5 | 4.0 | 2/0/2 | 4,043 | 0.239 | 2005 | N | 112 | 301,500 | 67.15 | 271,500 | 90 |
| 3921 Justin DR | Fort Worth | 5 | 4.0 | 3/0/2 | 4,391 | 0.206 | 2002 | N | 63 | 289,900 | 64.43 | 282,900 | 98 |
| 2019 Alma CT | Keller | 5 | 4.0 | 2/0/2 | 3,949 | 0.213 | 2007 | N | 209 | 329,900 | 73.41 | 289,900 | 88 |
| 1417 Jacob AVE | Keller | 4 | 4.1 | 3/0/3 | 4,314 | 0.412 | 2000 | N | 46 | 475,900 | 106.61 | 459,900 | 97 |
| Min | 1 | 1.1 | 0/0/0 | 1,084 | 0.075 | 1950 | | 3 | 40,000 | 18.66 | 32,400 | 71 |
| Max | 5 | 4.1 | 3/2/3 | 4,391 | 1.320 | 2009 | | 501 | 475,900 | 106.61 | 459,900 | 100 |
| Average | 4 | 2.4 | 2/0/2 | 2,267 | 0.200 | 1995 | | 87 | 154,557 | 61.50 | 141,865 | 93 |
If you would like additional information on these foreclosures including photos, virtual tours, current mortgage notes, current market values, etc. please visit my website at:
Keller Foreclosures
Of give me a call:

Jon Sutton
Owner, Realtor, SFR
Keller Foreclosure Specialist
The Sutton Group Real Estate Company
817-793-2367
jon@jonsutton.com